Specification
Display Features | |
Screen Size | 27 Inch |
Warranty Information | |
Warranty | 03 Years Warranty |
Monitor Specifications | |
Brightness | 350 |
Contrast Ratio | Native Contrast(Typ.): 1000:1; DCR (Dynamic Contrast Ratio) (Typ.): 20,000,000 : 1 |
Display Type | IPS; LED Backlight; |
I/O Port | HDMI (V2.0)X2; DisplayPort (V1.4)X1; USB Type-C: Yes (DP Alt Mode, Data); Audio Jack: Yes; |
Monitor Color | 1.07 Billion Colors |
Monitor Dimensions | 614x459.65x196 Mm |
Others | Refresh Rate: 144Hz; Low Blue Light: Yes; Flicker Free: Yes; Free Sync Support: Yes; Brightness Intelligence Plus (B.I.+); |
Power | Type: Built-In: 90 - 264V; Power Consumption: Power Consumption (On Mode.): 70W; Power Consumption (Based On Energy Star): 30W |
Resolution | (2560x1440) QHD |
Response Time | 5ms (GtG) |
Speaker | 2W X 2 |
Viewing Angle | 178/178 |
Weight | 5.93 Kg |
Description
BenQ EX2780Q Gaming Monitor In Bangladesh
Become Immersed In Your Gaming Realm With The BenQ EX2780Q Gaming Monitor From BenQ, Which Features Coverage For 95% Of The DCI-P3 Color Gamut, AMD FreeSync Technology, HDR Compatibility, And A 144 Hz Refresh Rate. Coverage For 95% Of The DCI-P3 Gamut Delivers A Wider Color Space And More Lifelike Images, While AMD FreeSync Synchronizes The Display's Refresh Rate To The Frame Rate Of The Graphics Card To Greatly Reduce Or Eliminate Stuttering, Juddering, And Tearing During Gaming And Video Playback. BenQ EX2780Q A Refresh Rate Of 144 Hz Means That The Display Refreshes 144 Times Per Second For Smoother Motion, While DisplayHDR 400 Displays Helps Bring Out Details From Dark And Bright Areas While Maintaining Overall Image Clarity.