- Stock: In Stock
- Model: Viewsonic VA1903H
- SKU: RMTECH89
- MPN: VA1903H
- Location: Bangladesh
Specification
Display Features | |
Screen Size | Display Size (in.): 19", Viewable Area (in.): 18.5 |
Warranty Information | |
Warranty | 3 Years Warranty |
Monitor Specifications | |
Aspect Ratio | 16:9 |
Audio/Video Features | Color Temperature Selection: Temperature: 32°F to 104°F (0°C to 40°C), Humidity (non-condensing): 20% to 90%, Low Blue Light: Yes, Flicker Free: Yes |
Brightness | 200 cd/m2 (typ) |
Connectivity | HDMI: 1 x HDMI (v1.4), VGA: 1 x VGA, Audio Jack: 1 x 3.5mm Audio Out |
Contrast Ratio | Static Contrast Ratio: 600:1 (typ), Dynamic Contrast Ratio: 50M:1 |
Monitor Dimensions | Packaging (mm): 502 x 349 x 105, Physical (mm): 438 x 344 x 170, Physical Without Stand (mm): 438 x 271 x 48 |
Power | Type: Internal, Power Consumption: Eco Mode (Conserve): 9.5W, Eco Mode (optimized): 12.5W, Consumption (typical): 15.3W, Consumption (max): 17W, Voltage: AC 100-240V, 50/60 Hz, Stand-by: 0.5W |
Refresh Rate | 60Hz |
Resolution | (1366 x 768) WXGA |
Response Time | 5ms |
Viewing Angle | 90º horizontal, 65º vertical |
Weight | Net (kg): 2.1, Net Without Stand (kg): 1.8, Gross (kg): 3 |
Description
Viewsonic VA1903H 18.5 Inch FHD LED Monitor Price In Bangladesh
The ViewSonic VA1903h is a 19” (18.5” viewable) widescreen monitor that delivers value and performance for both home offices and small businesses. Equipped with HDMI input, a fast 5ms response time, and rich color performance, the VA1903h is great for a variety of applications ranging from viewing office documents to surfing the web. ViewSonic’s exclusive ViewMode™ feature provides intuitive presets for optimized screen performance in different applications. In addition, Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods for improved productivity. An energy-saving Eco-mode reduces cost of ownership, making the VA1903h a great choice for both government and education.