- Stock: In Stock
- Model: ViewSonic-VP3268-4K
- SKU: RMTECH90
- MPN: VP3268-4K
- Location: Bangladesh
Specification
Warranty Information | |
Warranty | 03 Year Warranty |
Monitor Specifications | |
Compatibility | PC: PC Compatibles (3840 X 2160 HDMI/DisplayPort Non-Interlaced) Mac®: Power Mac (Up To 3840 X2160 HDMI/DisplayPort) |
Connector | Digital: DisplayPort 1.4 HDR Ready X 1, Mini DP 1.4 HDR Ready X 1, HDMI 2.0 X 2 Audio Out: 3.5mm Mini Phone Jack Audio Out X 1 Audio In: 3.5mm Mini Phone Jack Audio In X 1 |
Display Type | Monitor Size: 32” W (31.5” Viewable) Panel Technology: AH-IPS Panel Resolution: Ultra HD 3840 X 2160 Display Area: 697.3056mm (H) X 392.2344mm (V) Aspect Ratio: 16:9 Brightness: 350 Cd/M2 (Typ) Contrast Ratio: 1300:1 (Typ) Dynamic Contrast Ratio: 20,000,000:1 Viewing Angle: 178 Degrees / 178 Degrees (Typ) Response Time: GTG(AVG):14 Ms (Typ); 5 Ms (With Scalar OD) Refresh Rate (Hz): 60 Backlight: WLED Light Bar Backlight Life: 30,000 Hrs (Min) Colours: 1.07 Billion Colors, 10bit (8bit+A-FRC) Colour Gamut: NTSC:75.44% Coverage, AdobeRGB:77.24% Coverage, SRGB:99.67% Coverage, REC709:99.67% Coverage, SMPTE-C:100% Coverage, EBU:97.35% Coverage Panel Surface: Anti-Glare Type, Hard-Coating (3H) |
Ergonomics | Tilt: -5.0°±2.0° (Forward) , 21.0°(Backward) Swivel: Right: 60°±4° Left: 60°±4° Pivot: 0~90 Degree (Clockwise And Counter Clockwise) Height Adjustment: 0~130mm ±5.0mm |
Input Signal | Frequency: HDMI/ DisplayPort/ Mini DP: Fh = 15 ~ 135KHz ; Fv = 24 ~ 75Hz Sync: HDMI: TMDS, DisplayPort/ Mini DP: Mini-Packet |
Monitor Dimensions | Physical With Stand: 713.60 X 636.08 X 265.33 Physical Without Stand: 713.60 X 410.00 X 52.50 Packaging (Mm): 835 X 528 X 320 |
Operating Conditions | Temperature (º F / º C): 32°F To 104°F (0°C To 40°C) Humidity: 20% To 90% (No Condensation) |
Power | Power: 3-Pin Plug (CEE22) X 1 Voltage: AC 100-240V (Universal); 50/60Hz Consumption: 51W Optimize: 43W Conserve: 38W |
Speaker | 5W*2 Box |
Special Features | Eye-Care, Auto Pivot, Audio-Only Mode, HDCP 2.2, HDR10 Support |
USB | Upstream: USB3.0 Type B X1 Downstream: USB3.0 Type A X4 |
Wall Mount | VESA®: 100mm X 100mm |
Weight | Net With Stand (Kg): 10.33 Kg Net Without Stand (Kg): 6.43 Kg Gross (Kg): 14.65 Kg |
Description
Viewsonic Vp3268-4k 32 Inch 60hz Rgb Professional Monitor in Bangladesh
Viewsonic’s Vp3268-4k Professional Monitor Is 31.5” of 4k Ultra Hd Clarity With a Superior Ips Screen and Built-in Hardware Calibration Functionality That Delivers Accurate Color and Reliable Long-term Performance, Perfect for Photographers and Videographers. 3840 X 2160 Ultra Hd Resolution Combined With Pre-calibrated Color Performance Provides the Detailed Image Quality and Accurate Color Needed for Performing Professional Grade Photo Editing and Video Editing in 4k. To Ensure Precise, Uniform Color, Each Viewsonic Vp3268-4k Monitor Is Factory Calibrated to Deliver a Remarkable Delta E<2 Value for Superior Color Accuracy. Vp3268-4k’s Built-in Hardware Calibration Functionality and Colorbration Kit Have Been Co-developed With X-rite to Ensure Color in Your Photos and Videos Remains Vibrant and True, Even Over Long-term Usage. Integrated Color Uniformity Ensures Consistent Chromaticity So That Colors Are Displayed Correctly From One Edge of the Screen to the Other, While a 14-bit 3d Look-up Table Generates a Vast Palette of 4.39 Trillion Colors. Add to That 6-axis Color Adjustment and Vp3268-4k Is Well Equipped to Handle the High-caliber Color Processing Required for Professional Photography and Videography Work. In Addition to Excellent Superclear® Ips Panel Performance and a Sleek Frameless Design, Vp3268-4k Also Supports Hdcp 2.2, Which Future-proofs Your Monitor by Ensuring Compatibility With All Types of 4k Video Content. A Specialized 48hz Film Mode Provides More Fluid Playback of Standard Video and an Advanced Ergonomic Design Boosts Productivity by Allowing You to Find the Most Comfortable Monitor Positioning to Fit Your Needs.