- Stock: In Stock
- Model: AIR 192|4
- SKU: RMTECH153
- Location: Bangladesh
Specification
Audio Interface Specification | |
General Information | POWER USB-bus-powered DIMENSIONS (WIDTH X DEPTH X HEIGHT) 8.0” x 6.0” x 2.76” (20.42 cm x 15.24 cm x 7.0 cm) WEIGHT 2.0 lbs. 0.9 kg |
Headphone Outputs | (impedance-balanced 1/4” [6.35 mm] TRS) THD+N 0.005% OUTPUT IMPEDANCE 10 Ω |
Line Input 1 (balanced 1/4" [6.35 mm] TRS) | FREQUENCY RESPONSE 20 Hz – 20 kHz (+0.05 dB) SIGNAL-TO-NOISE RATIO 101 dB (1 kHz, +4 dBu, A-weighted) THD+N 0.003% MAX INPUT LEVEL 16 dBu GAIN RANGE 55 dB |
Main Outputs | L and R (balanced, differential 1/4" [6.35 mm] TRS) FREQUENCY RESPONSE 20 Hz – 20 kHz (+0.06 dB) DYNAMIC RANGE / SIGNAL-TO-NOISE RATIO 102 dB (A-weighted) THD+N 0.005% MAX OUTPUT LEVEL +7 dBu (1 kHz, -1 dBFS) |
Mic Input 1 (Balanced XLR) | FREQUENCY RESPONSE 20 Hz – 20 kHz (+0.1 dB) DYNAMIC RANGE 104 dB (A-weighted) SIGNAL-TO-NOISE RATIO 104 dB (+1.0 dBu, A-weighted) THD+N 0.003% PREAMP EIN -128 dBu (max gain, 150 Ω source, A-weighted) MAX INPUT LEVEL +1.5 dBu GAIN RANGE 55 dB |
Minimum System Requirements | macOS: 10.8 Class Compliant PC: Windows 7, Windows Driver Standard USB 2.0 or USB-C Port |
Warranty Information | |
Warranty | 1 Years Warranty |
Description
M-Audio AIR 192|4 USB Audio Interface
M-Audio AIR 192|4 USB Audio Interface featured with 24-bit/192kHz resolution for professional recording and monitoring, Hi-Speed USB circuitry gives you the fastest connection, with a class-leading round trip latency of only 2.59ms, Transparent Crystal preamps and ultra-pristine A/D converters for unsurpassed audio recording quality, VU LED meters for dialing in the perfect level XLR+¼” TRS combo input with dedicated signal circuit and (1) ¼” instrument input with dedicated, signal circuit for the most accurate sound available & Stereo ¼” outs; ¼” headphone out with independent level control. This Audio Interface comes with Rugged metal chassis; large central control for easy volume adjustment, USB/Direct knob for balancing between the input signal and the computer signal, Round trip latency is dependent on buffer settings, and computer hardware. The AIR 192|4 incorporates pristine A/D converters for 24-bit resolution digital audio with explosive dynamic range that captures every nuance and subtlety of the performance.